Supplement Facts
Serving Size: 1 Scoop (8.75 g) or 2 Scoops (17.5 g)
Servings Per Container: 42 (1 scoop) / 21 (2 scoops)
| Nutrient | Amount Per Serving | %DV |
| Sodium (as Pink Himalayan Sea Salt) | 350 mg | 14% |
| Potassium Citrate | 75 mg | 2% |
| Magnesium Citrate | 35 mg | 9% |
| Niacin | 12.5 mg NE | 78% |
| L-Citrulline Malate (2:1) | 8000 mg | ** |
| Beta Alanine | 3500 mg | ** |
| HydroPrime® (Glycerol Powder) Standardized for Minimum 65% Glycerol | 3000 mg | ** |
| Organic Lion's Mane | 600 mg | ** |
| AlphaSize® (Alpha GPC 50%) | 300 mg | ** |
| S7™ (Green Coffee Bean Extract, Green Tea Extract, Turmeric Extract, Tart Cherry, Blueberry, Broccoli, Kale) | 150 mg | ** |
| AstraGin® (Astragalus membranaceus (Root), Panax notoginseng (Root)) | 50 mg | ** |
| Huperzine A 1% | 200 mcg | ** |
Other Ingredients: Sodium (as pink Himalayan sea salt), potassium citrate, magnesium citrate, niacin, L-citrulline malate (2:1), beta-alanine, HydroPrime® (glycerol powder, min. 65% glycerol), organic lion's mane, AlphaSize® (alpha GPC 50%), S7™ (green coffee bean extract, green tea extract, turmeric extract, tart cherry, blueberry, broccoli, kale), AstraGin® (Astragalus membranaceus root, Panax notoginseng root), huperzine A 1%.
Other ingredients (Peach Pumps label published by Alpha Lion): Natural and artificial flavors, sucralose, silicon dioxide, maltodextrin, acesulfame potassium, FD&C Yellow #6, FD&C Red #40. Colors vary by flavor; see the product label.